Maps of individual doses received by the inhabitants during the passage of the radioactive cloud (inhalation):1° Each row of the table represents a meteorological situation and the individual doses received.2° The hyperlink allows access to the corresponding map. Maps visible with free Google Earth software! Alternatively, after downloading a map file in KML format, go to google.com/earth/, launch Google Earth, click on "project" then on "open"! |
---|
|
individual dose | individual dose | individual dose | individual dose | individual dose | Collective committed |
---|---|---|---|---|---|---|
|
≥ 1 mSv | ≥ 6 mSv | ≥ 20 mSv | ≥ 100 mSv | ≥ 500 mSv | effective dose |
Centile & NPP & date | people (No) | people (No) | people (No) | people (No) | people (No) | (persSv) |
Max CAT_2020-10-11 | 20 532 273 | 12 784 630 | 2 161 349 | 0 | 0 | 209 694 |
CAT_2020-06-20 | 15 113 970 | 6 600 237 | 3 363 909 | 0 | 0 | 201 056 |
CAT_2017-01-14 | 11 395 591 | 5 032 880 | 2 233 980 | 272 519 | 0 | 172 589 |
CAT_2017-05-08 | 14 323 603 | 2 165 336 | 931 874 | 336 279 | 0 | 131 707 |
CAT_2017-01-15 | 9 403 976 | 5 771 709 | 1 930 527 | 0 | 0 | 122 195 |
CAT_2017-03-07 | 12 741 738 | 5 754 074 | 689 532 | 0 | 0 | 96 051 |
CAT_2017-02-17 | 15 905 259 | 5 321 281 | 483 850 | 0 | 0 | 94 480 |
CAT_2020-03-07 | 10 920 692 | 3 435 824 | 1 361 042 | 1 068 | 0 | 92 333 |
CAT_2020-07-23 | 18 995 863 | 4 529 016 | 21 | 0 | 0 | 79 662 |
CAT_2017-07-02 | 17 564 553 | 3 181 659 | 120 622 | 0 | 0 | 68 704 |
C99 CAT_2017-01-05 | 3 188 365 | 1 755 077 | 1 030 447 | 88 147 | 0 | 68 031 |
CAT_2018-02-12 | 19 668 905 | 2 736 506 | 4 879 | 0 | 0 | 66 791 |
CAT_2020-03-03 | 21 090 053 | 1 522 813 | 22 | 0 | 0 | 62 407 |
CAT_2018-01-21 | 17 861 173 | 2 275 757 | 17 440 | 0 | 0 | 61 531 |
CAT_2020-07-16 | 21 836 880 | 976 807 | 1 823 | 0 | 0 | 56 324 |
CAT_2020-02-14 | 16 673 611 | 1 590 314 | 0 | 0 | 0 | 54 724 |
CAT_2020-06-08 | 21 241 895 | 1 020 292 | 0 | 0 | 0 | 53 432 |
CAT_2017-08-11 | 18 544 570 | 1 038 556 | 1 003 | 0 | 0 | 52 378 |
CAT_2017-04-16 | 11 263 251 | 2 193 705 | 178 730 | 0 | 0 | 50 752 |
CAT_2017-10-27 | 15 289 164 | 1 403 223 | 0 | 0 | 0 | 50 628 |
CAT_2017-01-07 | 7 378 593 | 1 471 985 | 495 602 | 49 745 | 0 | 49 630 |
C98 CAT_2017-12-28 | 17 131 348 | 984 484 | 0 | 0 | 0 | 46 781 |
CAT_2020-10-15 | 13 551 924 | 1 426 708 | 7 | 0 | 0 | 46 631 |
CAT_2020-10-10 | 9 268 712 | 2 171 779 | 273 744 | 0 | 0 | 43 943 |
CAT_2020-12-12 | 10 079 182 | 1 403 047 | 154 915 | 0 | 0 | 43 067 |
CAT_2018-12-04 | 15 692 927 | 815 590 | 186 | 0 | 0 | 41 938 |
CAT_2017-12-22 | 13 148 412 | 1 383 613 | 14 879 | 0 | 0 | 41 199 |
CAT_2018-10-01 | 6 138 077 | 3 193 580 | 56 522 | 0 | 0 | 40 701 |
CAT_2018-08-14 | 14 298 988 | 937 288 | 4 610 | 0 | 0 | 40 283 |
CAT_2017-04-27 | 13 300 156 | 992 709 | 15 880 | 0 | 0 | 39 660 |
CAT_2020-08-03 | 14 893 225 | 757 464 | 0 | 0 | 0 | 38 923 |
CAT_2018-07-05 | 12 064 968 | 1 006 607 | 524 | 0 | 0 | 37 784 |
C97 CAT_2017-08-20 | 14 181 034 | 347 000 | 0 | 0 | 0 | 35 925 |
CAT_2017-03-29 | 11 520 717 | 1 070 099 | 2 496 | 0 | 0 | 35 272 |
CAT_2020-06-09 | 13 418 424 | 1 156 742 | 145 | 0 | 0 | 34 933 |
CAT_2020-08-30 | 8 183 243 | 1 820 257 | 19 398 | 0 | 0 | 34 766 |
CAT_2020-06-14 | 13 962 468 | 571 869 | 0 | 0 | 0 | 34 238 |
CAT_2018-12-24 | 11 068 064 | 602 052 | 49 269 | 0 | 0 | 33 629 |
CAT_2020-06-19 | 12 434 281 | 659 684 | 2 844 | 0 | 0 | 33 087 |
CAT_2017-12-16 | 9 680 451 | 1 286 278 | 33 399 | 0 | 0 | 32 307 |
CAT_2017-12-21 | 11 829 132 | 714 763 | 537 | 0 | 0 | 31 291 |
CAT_2017-04-28 | 5 264 789 | 1 818 034 | 76 844 | 0 | 0 | 31 245 |
CAT_2017-12-17 | 13 724 249 | 258 339 | 1 220 | 0 | 0 | 30 330 |
C96 CAT_2020-06-15 | 5 770 064 | 1 520 958 | 163 394 | 0 | 0 | 30 249 |
CAT_2018-03-22 | 13 540 709 | 58 140 | 0 | 0 | 0 | 29 852 |
CAT_2017-07-13 | 8 916 746 | 805 611 | 132 075 | 0 | 0 | 29 740 |
CAT_2020-07-06 | 13 816 585 | 530 475 | 608 | 0 | 0 | 29 096 |
CAT_2017-09-19 | 9 796 020 | 554 894 | 4 807 | 0 | 0 | 26 934 |
CAT_2020-01-04 | 8 986 629 | 985 594 | 202 | 0 | 0 | 26 408 |
CAT_2020-05-23 | 10 702 696 | 416 943 | 0 | 0 | 0 | 25 525 |
CAT_2017-02-24 | 11 179 131 | 127 892 | 0 | 0 | 0 | 24 998 |
CAT_2020-02-04 | 5 828 053 | 1 103 147 | 219 600 | 0 | 0 | 24 876 |
CAT_2017-10-06 | 11 326 611 | 173 995 | 0 | 0 | 0 | 24 538 |
CAT_2017-11-19 | 9 933 619 | 124 602 | 0 | 0 | 0 | 22 617 |
C95 CAT_2018-12-11 | 6 775 801 | 903 472 | 8 192 | 0 | 0 | 22 481 |
CAT_2018-10-03 | 10 088 352 | 225 107 | 0 | 0 | 0 | 22 091 |
CAT_2018-10-24 | 10 416 337 | 241 386 | 0 | 0 | 0 | 21 358 |
CAT_2020-11-03 | 7 604 554 | 558 316 | 0 | 0 | 0 | 19 279 |
CAT_2020-01-18 | 7 193 220 | 232 379 | 0 | 0 | 0 | 19 185 |
CAT_2020-02-21 | 8 371 461 | 173 228 | 0 | 0 | 0 | 19 181 |
CAT_2020-04-03 | 8 016 556 | 607 414 | 1 056 | 0 | 0 | 18 687 |
CAT_2018-06-12 | 6 780 922 | 268 374 | 0 | 0 | 0 | 17 951 |
CAT_2018-10-29 | 8 321 652 | 108 614 | 0 | 0 | 0 | 17 834 |
CAT_2018-07-16 | 6 211 363 | 498 821 | 943 | 0 | 0 | 17 525 |
CAT_2017-11-12 | 7 999 275 | 143 518 | 0 | 0 | 0 | 17 388 |
C94 CAT_2018-09-30 | 7 792 477 | 60 003 | 0 | 0 | 0 | 17 087 |
CAT_2017-07-26 | 5 555 293 | 474 110 | 0 | 0 | 0 | 17 002 |
CAT_2020-12-08 | 4 324 864 | 902 203 | 0 | 0 | 0 | 16 380 |
CAT_2020-06-21 | 4 846 780 | 598 997 | 158 099 | 0 | 0 | 16 181 |
CAT_2020-04-02 | 8 639 342 | 19 669 | 0 | 0 | 0 | 15 903 |
CAT_2020-06-13 | 6 497 635 | 171 725 | 0 | 0 | 0 | 15 473 |
CAT_2020-08-02 | 5 972 264 | 318 257 | 0 | 0 | 0 | 15 270 |
CAT_2018-12-30 | 8 254 376 | 82 085 | 0 | 0 | 0 | 14 974 |
CAT_2017-03-06 | 7 259 068 | 15 596 | 0 | 0 | 0 | 13 860 |
CAT_2018-12-10 | 5 560 813 | 235 955 | 0 | 0 | 0 | 13 269 |
CAT_2018-07-21 | 5 834 096 | 75 334 | 0 | 0 | 0 | 12 924 |
C93 CAT_2020-12-25 | 3 689 189 | 604 704 | 4 354 | 0 | 0 | 12 729 |
CAT_2017-07-14 | 7 315 287 | 38 816 | 0 | 0 | 0 | 12 667 |
CAT_2017-05-14 | 3 824 636 | 333 381 | 114 731 | 0 | 0 | 11 782 |
CAT_2020-11-19 | 4 808 917 | 78 006 | 0 | 0 | 0 | 11 710 |
CAT_2017-06-16 | 6 697 476 | 17 992 | 0 | 0 | 0 | 11 100 |
CAT_2017-08-12 | 5 543 677 | 8 702 | 0 | 0 | 0 | 10 632 |
CAT_2017-11-30 | 5 759 047 | 6 768 | 0 | 0 | 0 | 10 255 |
CAT_2020-07-24 | 4 307 512 | 73 779 | 0 | 0 | 0 | 10 247 |
CAT_2018-08-31 | 4 197 362 | 165 546 | 0 | 0 | 0 | 9 690 |
CAT_2017-09-01 | 3 060 677 | 504 939 | 0 | 0 | 0 | 9 635 |
CAT_2017-05-23 | 6 071 316 | 4 116 | 0 | 0 | 0 | 9 582 |
C92 CAT_2017-05-06 | 4 630 972 | 26 273 | 0 | 0 | 0 | 9 520 |
CAT_2018-06-17 | 5 262 681 | 770 | 0 | 0 | 0 | 9 053 |
CAT_2018-02-07 | 3 855 571 | 10 603 | 0 | 0 | 0 | 8 725 |
CAT_2018-09-06 | 2 385 823 | 353 029 | 1 150 | 0 | 0 | 7 799 |
CAT_2017-11-06 | 3 796 244 | 40 449 | 0 | 0 | 0 | 7 528 |
CAT_2017-08-10 | 4 247 452 | 4 409 | 0 | 0 | 0 | 7 323 |
CAT_2018-05-03 | 4 133 130 | 743 | 0 | 0 | 0 | 6 898 |
CAT_2017-04-17 | 2 564 862 | 137 892 | 12 349 | 0 | 0 | 6 428 |
CAT_2017-05-07 | 2 555 959 | 196 057 | 5 | 0 | 0 | 6 398 |
CAT_2018-10-28 | 3 911 203 | 1 | 0 | 0 | 0 | 6 273 |
CAT_2018-07-09 | 3 431 837 | 12 023 | 0 | 0 | 0 | 6 048 |
C91 CAT_2017-10-23 | 3 433 317 | 10 061 | 0 | 0 | 0 | 5 881 |
CAT_2018-06-13 | 2 791 791 | 82 | 0 | 0 | 0 | 5 660 |
CAT_2020-05-24 | 3 356 944 | 83 | 0 | 0 | 0 | 5 584 |
CAT_2017-08-19 | 3 536 370 | 26 | 0 | 0 | 0 | 5 382 |
CAT_2018-03-31 | 2 376 270 | 91 767 | 0 | 0 | 0 | 5 328 |
CAT_2020-02-27 | 2 496 659 | 139 | 0 | 0 | 0 | 5 281 |
CAT_2017-09-02 | 2 553 925 | 13 852 | 0 | 0 | 0 | 4 935 |
CAT_2020-09-29 | 1 869 023 | 51 236 | 6 | 0 | 0 | 4 719 |
CAT_2020-07-22 | 2 397 196 | 10 383 | 0 | 0 | 0 | 4 694 |
CAT_2017-01-10 | 1 114 930 | 146 730 | 40 147 | 0 | 0 | 4 685 |
CAT_2017-04-26 | 1 924 245 | 108 116 | 0 | 0 | 0 | 4 580 |
C90 CAT_2017-11-13 | 1 584 525 | 189 387 | 0 | 0 | 0 | 4 560 |
CAT_2017-01-06 | 1 289 069 | 106 871 | 7 166 | 0 | 0 | 4 076 |
CAT_2017-04-04 | 1 581 727 | 58 838 | 0 | 0 | 0 | 4 058 |
CAT_2018-06-21 | 2 830 970 | 0 | 0 | 0 | 0 | 4 005 |
CAT_2020-03-09 | 1 332 974 | 166 519 | 0 | 0 | 0 | 3 934 |
CAT_2017-12-04 | 2 222 859 | 2 301 | 0 | 0 | 0 | 3 919 |
CAT_2018-07-17 | 2 036 989 | 923 | 0 | 0 | 0 | 3 918 |
CAT_2018-07-11 | 1 644 702 | 25 686 | 0 | 0 | 0 | 3 805 |
CAT_2018-07-08 | 1 568 143 | 19 729 | 0 | 0 | 0 | 3 738 |
CAT_2017-12-18 | 1 691 862 | 19 350 | 0 | 0 | 0 | 3 569 |
CAT_2017-10-03 | 1 577 873 | 44 958 | 0 | 0 | 0 | 3 416 |
C89 CAT_2018-07-15 | 1 887 480 | 8 040 | 0 | 0 | 0 | 3 411 |
CAT_2018-02-06 | 2 180 592 | 4 | 0 | 0 | 0 | 3 268 |
CAT_2020-03-05 | 1 674 526 | 0 | 0 | 0 | 0 | 2 742 |
CAT_2018-05-15 | 1 559 654 | 3 617 | 0 | 0 | 0 | 2 699 |
CAT_2017-12-03 | 1 282 233 | 12 187 | 0 | 0 | 0 | 2 680 |
CAT_2020-03-29 | 1 302 051 | 14 640 | 0 | 0 | 0 | 2 615 |
CAT_2017-01-02 | 980 614 | 62 719 | 184 | 0 | 0 | 2 591 |
CAT_2017-04-22 | 510 728 | 74 154 | 19 938 | 3 842 | 0 | 2 586 |
CAT_2017-06-10 | 1 245 322 | 24 314 | 0 | 0 | 0 | 2 531 |
CAT_2017-04-10 | 1 429 045 | 19 205 | 0 | 0 | 0 | 2 486 |
CAT_2018-03-26 | 1 115 412 | 20 856 | 0 | 0 | 0 | 2 274 |
C88 CAT_2018-07-10 | 1 213 090 | 4 168 | 0 | 0 | 0 | 2 191 |
CAT_2017-04-11 | 1 191 758 | 366 | 0 | 0 | 0 | 2 174 |
CAT_2017-04-18 | 1 144 047 | 0 | 0 | 0 | 0 | 2 129 |
CAT_2018-08-30 | 1 319 733 | 4 115 | 0 | 0 | 0 | 2 126 |
CAT_2020-04-23 | 928 384 | 2 172 | 0 | 0 | 0 | 1 959 |
CAT_2018-05-16 | 532 777 | 77 112 | 3 985 | 0 | 0 | 1 701 |
CAT_2020-07-15 | 961 510 | 0 | 0 | 0 | 0 | 1 573 |
CAT_2020-09-01 | 915 307 | 30 | 0 | 0 | 0 | 1 569 |
CAT_2020-11-22 | 943 730 | 0 | 0 | 0 | 0 | 1 558 |
CAT_2020-08-01 | 757 635 | 7 642 | 0 | 0 | 0 | 1 539 |
CAT_2017-04-03 | 918 752 | 108 | 0 | 0 | 0 | 1 523 |
C87 CAT_2018-12-16 | 1 087 640 | 0 | 0 | 0 | 0 | 1 501 |
CAT_2018-03-17 | 950 715 | 6 | 0 | 0 | 0 | 1 499 |
CAT_2018-06-20 | 861 789 | 2 | 0 | 0 | 0 | 1 453 |
CAT_2020-10-02 | 986 953 | 11 | 0 | 0 | 0 | 1 446 |
CAT_2020-05-17 | 788 988 | 216 | 0 | 0 | 0 | 1 348 |
CAT_2017-02-06 | 486 146 | 36 601 | 1 253 | 0 | 0 | 1 299 |
CAT_2018-03-25 | 921 279 | 0 | 0 | 0 | 0 | 1 292 |
CAT_2017-11-26 | 936 146 | 0 | 0 | 0 | 0 | 1 279 |
CAT_2017-12-20 | 857 893 | 548 | 0 | 0 | 0 | 1 264 |
CAT_2018-06-22 | 447 124 | 59 223 | 0 | 0 | 0 | 1 220 |
CAT_2018-01-20 | 708 049 | 160 | 0 | 0 | 0 | 1 164 |
C86 CAT_2018-02-16 | 744 960 | 138 | 0 | 0 | 0 | 1 141 |
CAT_2018-05-14 | 663 759 | 517 | 0 | 0 | 0 | 1 066 |
CAT_2018-03-18 | 538 481 | 1 163 | 0 | 0 | 0 | 977 |
CAT_2017-01-09 | 386 554 | 9 841 | 0 | 0 | 0 | 903 |
CAT_2018-11-26 | 583 413 | 0 | 0 | 0 | 0 | 880 |
CAT_2017-10-26 | 683 464 | 0 | 0 | 0 | 0 | 832 |
CAT_2020-07-03 | 559 966 | 0 | 0 | 0 | 0 | 781 |
CAT_2017-12-01 | 537 966 | 0 | 0 | 0 | 0 | 776 |
CAT_2020-09-26 | 411 447 | 1 574 | 0 | 0 | 0 | 753 |
CAT_2017-03-09 | 379 982 | 577 | 159 | 0 | 0 | 733 |
CAT_2018-09-27 | 510 068 | 0 | 0 | 0 | 0 | 685 |
C85 CAT_2017-01-08 | 353 409 | 2 542 | 0 | 0 | 0 | 670 |
CAT_2017-06-21 | 287 221 | 198 | 0 | 0 | 0 | 628 |
CAT_2020-07-21 | 432 554 | 0 | 0 | 0 | 0 | 610 |
CAT_2018-09-05 | 380 256 | 0 | 0 | 0 | 0 | 579 |
CAT_2018-08-24 | 399 163 | 0 | 0 | 0 | 0 | 572 |
CAT_2018-07-06 | 299 430 | 297 | 0 | 0 | 0 | 571 |
CAT_2017-08-27 | 367 481 | 0 | 0 | 0 | 0 | 571 |
CAT_2020-09-27 | 262 790 | 0 | 0 | 0 | 0 | 549 |
CAT_2018-12-28 | 313 534 | 1 | 0 | 0 | 0 | 532 |
CAT_2018-04-15 | 315 952 | 3 | 0 | 0 | 0 | 525 |
CAT_2018-08-19 | 264 400 | 0 | 0 | 0 | 0 | 525 |
C84 CAT_2018-05-09 | 270 023 | 45 | 0 | 0 | 0 | 509 |
CAT_2018-09-10 | 362 220 | 0 | 0 | 0 | 0 | 503 |
CAT_2020-01-07 | 242 975 | 77 | 0 | 0 | 0 | 492 |
CAT_2020-04-18 | 361 934 | 0 | 0 | 0 | 0 | 490 |
CAT_2020-06-18 | 303 321 | 0 | 0 | 0 | 0 | 487 |
CAT_2020-08-23 | 359 703 | 29 | 0 | 0 | 0 | 479 |
CAT_2020-05-16 | 248 725 | 1 378 | 0 | 0 | 0 | 473 |
CAT_2020-06-07 | 224 934 | 76 | 0 | 0 | 0 | 454 |
CAT_2020-05-18 | 307 504 | 0 | 0 | 0 | 0 | 418 |
CAT_2020-06-22 | 211 537 | 655 | 0 | 0 | 0 | 413 |
CAT_2020-09-02 | 245 512 | 0 | 0 | 0 | 0 | 398 |
C83 CAT_2017-06-09 | 276 221 | 44 | 0 | 0 | 0 | 370 |
CAT_2020-09-05 | 180 146 | 0 | 0 | 0 | 0 | 348 |
CAT_2017-12-15 | 245 833 | 0 | 0 | 0 | 0 | 333 |
CAT_2017-11-17 | 223 926 | 0 | 0 | 0 | 0 | 329 |
CAT_2018-01-02 | 227 428 | 0 | 0 | 0 | 0 | 327 |
CAT_2018-07-22 | 174 041 | 0 | 0 | 0 | 0 | 318 |
CAT_2020-08-17 | 184 357 | 0 | 0 | 0 | 0 | 293 |
CAT_2020-03-28 | 198 882 | 0 | 0 | 0 | 0 | 291 |
CAT_2018-08-25 | 239 282 | 0 | 0 | 0 | 0 | 291 |
CAT_2018-01-19 | 140 411 | 12 | 0 | 0 | 0 | 289 |
CAT_2018-03-30 | 206 010 | 0 | 0 | 0 | 0 | 277 |
C82 CAT_2018-07-12 | 173 831 | 1 | 0 | 0 | 0 | 265 |
CAT_2020-08-04 | 187 634 | 0 | 0 | 0 | 0 | 263 |
CAT_2017-05-19 | 197 657 | 0 | 0 | 0 | 0 | 259 |
CAT_2017-12-11 | 152 853 | 303 | 0 | 0 | 0 | 255 |
CAT_2017-04-21 | 133 508 | 3 717 | 0 | 0 | 0 | 242 |
CAT_2017-10-22 | 185 854 | 0 | 0 | 0 | 0 | 238 |
CAT_2017-02-05 | 120 374 | 35 | 0 | 0 | 0 | 237 |
CAT_2018-06-18 | 163 317 | 0 | 0 | 0 | 0 | 235 |
CAT_2018-03-16 | 165 312 | 0 | 0 | 0 | 0 | 220 |
CAT_2020-11-16 | 136 009 | 0 | 0 | 0 | 0 | 206 |
CAT_2020-09-03 | 137 324 | 0 | 0 | 0 | 0 | 205 |
C81 CAT_2018-05-10 | 124 157 | 4 | 0 | 0 | 0 | 196 |
CAT_2017-05-24 | 119 825 | 1 132 | 0 | 0 | 0 | 196 |
CAT_2020-04-25 | 134 600 | 0 | 0 | 0 | 0 | 195 |
CAT_2017-08-05 | 125 914 | 0 | 0 | 0 | 0 | 172 |
CAT_2017-06-04 | 78 288 | 0 | 0 | 0 | 0 | 170 |
CAT_2017-04-01 | 95 579 | 0 | 0 | 0 | 0 | 168 |
CAT_2020-02-28 | 101 054 | 37 | 0 | 0 | 0 | 149 |
CAT_2018-09-29 | 92 440 | 0 | 0 | 0 | 0 | 149 |
CAT_2020-05-04 | 120 256 | 0 | 0 | 0 | 0 | 149 |
CAT_2020-04-01 | 89 078 | 0 | 0 | 0 | 0 | 137 |
CAT_2020-12-01 | 92 011 | 0 | 0 | 0 | 0 | 135 |
C80 CAT_2020-09-09 | 98 433 | 0 | 0 | 0 | 0 | 134 |
CAT_2020-05-11 | 96 797 | 186 | 0 | 0 | 0 | 133 |
CAT_2018-09-13 | 82 011 | 0 | 0 | 0 | 0 | 124 |
CAT_2017-11-05 | 83 691 | 0 | 0 | 0 | 0 | 123 |
CAT_2018-10-23 | 94 811 | 0 | 0 | 0 | 0 | 121 |
CAT_2018-01-22 | 91 795 | 0 | 0 | 0 | 0 | 115 |
CAT_2020-10-07 | 81 398 | 0 | 0 | 0 | 0 | 109 |
CAT_2020-07-11 | 69 773 | 0 | 0 | 0 | 0 | 98 |
CAT_2020-07-20 | 64 906 | 0 | 0 | 0 | 0 | 96 |
CAT_2018-07-07 | 44 706 | 1 419 | 0 | 0 | 0 | 89 |
C79 CAT_2018-06-16 | 64 172 | 0 | 0 | 0 | 0 | 84 |
CAT_2018-05-13 | 48 500 | 0 | 0 | 0 | 0 | 83 |
CAT_2020-07-13 | 58 608 | 0 | 0 | 0 | 0 | 81 |
CAT_2017-12-23 | 47 990 | 0 | 0 | 0 | 0 | 79 |
CAT_2017-01-24 | 43 183 | 935 | 0 | 0 | 0 | 78 |
CAT_2017-09-18 | 54 430 | 0 | 0 | 0 | 0 | 71 |
CAT_2020-07-17 | 26 976 | 2 | 0 | 0 | 0 | 70 |
CAT_2018-05-07 | 48 933 | 0 | 0 | 0 | 0 | 69 |
CAT_2018-04-26 | 45 337 | 0 | 0 | 0 | 0 | 58 |
CAT_2020-03-16 | 31 870 | 41 | 0 | 0 | 0 | 55 |
CAT_2017-05-04 | 23 283 | 0 | 0 | 0 | 0 | 50 |
CAT_2017-11-07 | 30 458 | 0 | 0 | 0 | 0 | 38 |
C78 CAT_2017-06-12 | 19 431 | 0 | 0 | 0 | 0 | 34 |
CAT_2020-03-13 | 16 416 | 0 | 0 | 0 | 0 | 32 |
CAT_2018-08-04 | 4 676 | 3 301 | 0 | 0 | 0 | 32 |
CAT_2020-05-05 | 19 671 | 0 | 0 | 0 | 0 | 31 |
CAT_2017-04-23 | 15 026 | 0 | 0 | 0 | 0 | 31 |
CAT_2017-06-13 | 18 323 | 0 | 0 | 0 | 0 | 24 |
CAT_2017-07-15 | 8 922 | 635 | 0 | 0 | 0 | 24 |
CAT_2018-07-31 | 7 787 | 662 | 0 | 0 | 0 | 23 |
CAT_2020-09-28 | 17 967 | 0 | 0 | 0 | 0 | 23 |
CAT_2017-02-16 | 19 148 | 0 | 0 | 0 | 0 | 22 |
CAT_2017-11-02 | 16 351 | 0 | 0 | 0 | 0 | 21 |
C77 CAT_2017-07-24 | 18 565 | 0 | 0 | 0 | 0 | 21 |
CAT_2018-09-28 | 16 100 | 0 | 0 | 0 | 0 | 20 |
CAT_2020-05-10 | 14 582 | 0 | 0 | 0 | 0 | 19 |
CAT_2020-05-19 | 14 666 | 0 | 0 | 0 | 0 | 19 |
CAT_2018-02-17 | 13 328 | 0 | 0 | 0 | 0 | 18 |
CAT_2017-04-02 | 14 931 | 0 | 0 | 0 | 0 | 17 |
CAT_2017-04-13 | 15 020 | 0 | 0 | 0 | 0 | 16 |
CAT_2020-07-18 | 13 329 | 0 | 0 | 0 | 0 | 16 |
CAT_2017-06-20 | 7 893 | 0 | 0 | 0 | 0 | 16 |
CAT_2018-07-20 | 9 538 | 0 | 0 | 0 | 0 | 16 |
CAT_2020-10-16 | 12 520 | 0 | 0 | 0 | 0 | 14 |
C76 CAT_2018-12-23 | 10 457 | 0 | 0 | 0 | 0 | 12 |
CAT_2017-02-18 | 6 212 | 0 | 0 | 0 | 0 | 9 |
CAT_2018-11-13 | 8 092 | 0 | 0 | 0 | 0 | 9 |
CAT_2020-07-10 | 6 408 | 0 | 0 | 0 | 0 | 8 |
CAT_2020-08-31 | 3 946 | 0 | 0 | 0 | 0 | 7 |
CAT_2017-09-30 | 3 754 | 0 | 0 | 0 | 0 | 6 |
CAT_2018-06-07 | 4 457 | 0 | 0 | 0 | 0 | 6 |
CAT_2018-02-05 | 5 704 | 0 | 0 | 0 | 0 | 6 |
CAT_2017-01-04 | 4 593 | 0 | 0 | 0 | 0 | 5 |
CAT_2017-03-15 | 3 702 | 0 | 0 | 0 | 0 | 5 |
CAT_2018-03-24 | 3 692 | 0 | 0 | 0 | 0 | 5 |
C75 CAT_2018-06-19 | 3 552 | 0 | 0 | 0 | 0 | 4 |
CAT_2017-06-03 | 2 823 | 0 | 0 | 0 | 0 | 4 |
CAT_2017-11-25 | 3 075 | 0 | 0 | 0 | 0 | 4 |
CAT_2018-12-29 | 2 641 | 0 | 0 | 0 | 0 | 3 |
CAT_2017-11-29 | 2 488 | 0 | 0 | 0 | 0 | 3 |
CAT_2018-01-23 | 1 539 | 0 | 0 | 0 | 0 | 2 |
CAT_2017-08-31 | 1 820 | 0 | 0 | 0 | 0 | 2 |
CAT_2018-05-08 | 1 595 | 0 | 0 | 0 | 0 | 2 |
CAT_2017-03-28 | 1 273 | 0 | 0 | 0 | 0 | 2 |
CAT_2020-04-13 | 1 439 | 0 | 0 | 0 | 0 | 2 |
C74 CAT_2017-05-13 | 1 219 | 0 | 0 | 0 | 0 | 1 |
CAT_2020-09-15 | 1 069 | 0 | 0 | 0 | 0 | 1 |
CAT_2020-12-02 | 1 003 | 0 | 0 | 0 | 0 | 1 |
CAT_2018-05-01 | 859 | 0 | 0 | 0 | 0 | 1 |
CAT_2020-02-13 | 477 | 0 | 0 | 0 | 0 | 1 |
CAT_2017-08-09 | 179 | 0 | 0 | 0 | 0 | 0 |
CAT_2017-05-18 | 182 | 0 | 0 | 0 | 0 | 0 |
CAT_2017-10-08 | 185 | 0 | 0 | 0 | 0 | 0 |
CAT_2020-07-14 | 169 | 0 | 0 | 0 | 0 | 0 |
CAT_2018-07-04 | 79 | 0 | 0 | 0 | 0 | 0 |
CAT_2020-07-02 | 107 | 0 | 0 | 0 | 0 | 0 |
C73 CAT_2018-09-23 | 128 | 0 | 0 | 0 | 0 | 0 |
CAT_2017-09-22 | 47 | 0 | 0 | 0 | 0 | 0 |
CAT_2018-09-07 | 41 | 0 | 0 | 0 | 0 | 0 |
CAT_2018-06-10 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
Average (No) | 959 805 | 105 298 | 15 154 | 686 | 0 | (…) |
RIGHT COLUMN: The numbers indicate the collective committed efficient dose that would reach the population. Multiplying the person-sieverts shown by a factor 0.55 gives the number of radiation-induced cardiovascular diseases and cancers that are likely to occur in the decades following a major accident. These figures are orders of magnitude, SEE EXPLANATIONS IN THE DEDICATED NOTE. The 5 columns list the number of people with respect to certain thresholds in the Directive 2013/59/Euratom. Exceeding the 100 mSv threshold would lead to the dilemma of "urgent evacuation" of people in some localities and "absolute confinement" everywhere else. The results in the right-hand column are calculated from more detailed figures than those published in the other 5 columns. The averages at the bottom of the table are calculated on 1096 simulations. |
---|